technical details vehicle | ||
| manufacturer: | MB | |
| type: | 2544 | |
| admissible total weight: | ca. 26.000 kg | |
| tare: | ca.19.260 kg | |
| axes: | 3 | |
| tractable axes: | 2 | |
| vehicle height: | 3,70 m | |
| coupling device: | ||
technical details equipment | ||
| manufacturer: | Assmann | |
| vehicle body type: | suction rinsing car / water treatment | |
| size: | ca. 12.000 l | |
| dumper: | ||
| size waterchamber: | ca.5.000 l | |
| size of sludge chamber: | ca. 7.000 l | |
| vacuum pump: | Demag Wittig Aqualine 2700 - ca. 2100 cbm/h | |
| suction hose jib: | 5 " - ca. 20 m | |
| high pressure pump: | Uraca P3-45 - ca. 205 bar - ca. 346l/min | |
| high pressure pump: | Pratissoli KL 25 - ca. 160 bar - ca. 60 l/min | |
| flush hose: | 1 " - ca. 240 m | |
| flush hose: | 1⁄2 " - ca. 15 m | |
| flush hose: | 1⁄2 " - ca. 60 m | |
| radio control: | ||
| secondary drive: | ||
| winter serviceable to: | ca. -2°C | |









