technical details vehicle | ||
| manufacturer: | MB | |
| type: | 2541 6x2-4 | |
| year of manufacturing: | 2011 | |
| admissible total weight: | ca. 26.000 kg | |
| tare: | ca. 4815 kg | |
| mileage: | ca. 211.620 km | |
| exhaust emission standard: | Euro 5 | |
| axes: | 3 | |
| tractable axes: | 1 | |
| vehicle height: | ca. 3,60m | |
| coupling device: | ||
technical details equipment | ||
| manufacturer: | Kroll | |
| vehicle body type: | suction car with rinsing device | |
| size: | ca. 14.500 l | |
| dangerous goods: | ||
| forcer: | ||
| vacuum pump: | Rottec TEC 200 - ca. 1170 cbm/h | |
| high pressure pump: | Speck P 45 - ca. 160 bar - ca. 85 l/min | |
| flush hose: | DN 13 " - Für die Aufnahme von ca. 60 m | |








