technical details vehicle | ||
| manufacturer: | MAN | |
| type: | 28.480 6x2-4 | |
| year of manufacturing: | 2013 | |
| admissible total weight: | ca. 26.000 kg | |
| tare: | ca. 14.370 kg | |
| mileage: | ca. 101.000 km | |
| exhaust emission standard: | Euro 5 | |
| axes: | 3 | |
| tractable axes: | 1 | |
| vehicle height: | ca. 3,50 m | |
| coupling device: | ||
technical details equipment | ||
| manufacturer: | FFG | |
| vehicle body type: | suction car with rinsing device | |
| size: | ca. 14.000 l | |
| forcer: | ||
| size waterchamber: | ca. 2.000 l | |
| size of sludge chamber: | ca. 12.000 l | |
| vacuum pump: | Gardner Denver Wittig Typ RFW 200 - ca. 1.240 cbm/h | |
| high pressure pump: | Speck-Triplex Typ P45/75-180G - ca. 150 bar - | |









