technical details vehicle | ||
| manufacturer: | MAN | |
| type: | 26.350 6x2-4 | |
| year of manufacturing: | 2005 | |
| admissible total weight: | ca. 26.000 kg | |
| tare: | ca. 13.140 kg | |
| mileage: | ca. 479.000 km | |
| exhaust emission standard: | Euro 3 | |
| axes: | 3 | |
| tractable axes: | 1 | |
| vehicle height: | 3,65 m | |
| coupling device: | ||
technical details equipment | ||
| manufacturer: | FFG | |
| vehicle body type: | suction car with rinsing device | |
| size: | ca. 13.000 l | |
| forcer: | ||
| size waterchamber: | ca. 1.500 l - ca. 4.000 l | |
| size of sludge chamber: | ca. 11.500 l - ca. 9.000 l | |
| vacuum pump: | Demag Wittig RFW 200 - ca. 1.240 cbm/h | |
| high pressure pump: | Speck P 45 - ca. 180 bar - ca. 75l/min | |
| radio control: | ||






