technical details vehicle | ||
| manufacturer: | MAN | |
| type: | 26.430 6x2-4 | |
| year of manufacturing: | 2004 | |
| admissible total weight: | ca. 26.000 kg | |
| tare: | ca. 15.430 kg | |
| mileage: | ca. 358.244 km | |
| exhaust emission standard: | Euro 3 | |
| axes: | 3 | |
| tractable axes: | 1 | |
| vehicle height: | 3,75 m | |
| coupling device: | ||
technical details equipment | ||
| manufacturer: | Müller | |
| vehicle body type: | suction car with rinsing device | |
| size: | ca. 13.500 l | |
| forcer: | ||
| size waterchamber: | ca. 2.500 l | |
| size of sludge chamber: | ca. 11.000 l | |
| vacuum pump: | Demag Wittig RFW 260 - ca. 1.540 cbm/h | |
| high pressure pump: | Uraca P3-08 - ca. 163 bar - ca. 100 l/min | |
| flush hose: | 3⁄4 " - für die Aufnahme von ca. 100 m | |









