technical details vehicle | ||
| manufacturer: | Scania | |
| type: | R480 8x2 | |
| year of manufacturing: | 2008 | |
| wheelbase: | ca. 5.100 mm | |
| admissible total weight: | 32.000 kg | |
| mileage: | ca. 250.500 km | |
| exhaust emission standard: | Euro 4 | |
| axes: | 4 | |
| tractable axes: | 2 | |
| coupling device: | ||
technical details equipment | ||
| manufacturer: | Hellmers | |
| vehicle body type: | suction and rinsing car | |
| size: | ca. 12.000 l | |
| dangerous goods: | ||
| forcer: | ||
| size waterchamber: | ca. 3.000 l - ca. 5.500 l - ca. 9.000 l | |
| size of sludge chamber: | ca. 9.000 l - ca. 6.500 l - ca. 3.000 l | |
| vacuum pump: | Sihi SL 2700 Wasserringpumpe - ca. 2700 cbm/h | |
| suction hose cassette: | DN 125 bzw. 5 Zoll//Inch " - ca. 18 m | |
| suction hose jib: | DN 125 bzw. 5 Zoll/Inch " - ca. 2.500 mm | |
| suction hose reel: | DN 80 bzw. 3 Zoll/Inch " - ca. 80 m | |
| suction hose reel: | " - ca. 30 m | |
| high pressure pump: | Hammelmann HDP 146 - ca. 160 bar - ca. 462 l/min | |
| flush hose: | DN 32 bzw. 1 1⁄4 Zoll/Inch " - ca. 200 m | |
| flush hose: | DN 13 bzw. 1⁄2 Zoll/Inch " - ca. 60 m | |
| radio control: | ||
| secondary drive: | ||
| heating air: | ||
| heating water: | ||
| winter serviceable to: | ca. -10° | |
suction and rinsing car, suction and rinsing car, R480 8x2, Hellmers, 2008, ca. 12.000 l, Sihi SL 2700 Wasserringpumpe, Hammelmann HDP 146, refurbished, overhaul, second-hand, used, pre-owned








