technical details vehicle | ||
| manufacturer: | MAN | |
| type: | 26.400 | |
| year of manufacturing: | 2012 | |
| wheelbase: | ca. 3.900 mm + 1.350 mm | |
| admissible total weight: | ca. 26.000 kg | |
| tare: | ca. 15.085 kg | |
| mileage: | ca. 257.000 km | |
| exhaust emission standard: | Euro 5 | |
| axes: | 3 | |
| tractable axes: | 2 | |
| vehicle height: | ca. 3,53 m | |
| coupling device: | ||
technical details equipment | ||
| manufacturer: | Kroll | |
| vehicle body type: | suction car with rinsing device | |
| size: | ca. 14.500 l | |
| dangerous goods: | ||
| forcer: | ||
| size waterchamber: | 1.500 l | |
| size of sludge chamber: | 13.000 l | |
| vacuum pump: | CVS VacuStar 1300 - ca. 1.300 m³/h | |
| suction hose reel: | 3 1⁄4 " - ca. 50 m | |
| high pressure pump: | Speck - ca. 150 bar - 85 l/min. | |
| flush hose: | 1⁄2 " - ca. 60 m | |
| secondary drive: | ||








