technical details vehicle | ||
| manufacturer: | MB | |
| type: | 2548 | |
| year of manufacturing: | 2009 | |
| wheelbase: | ca. 1.350 mm + 4.200 mm | |
| admissible total weight: | ca. 26.000 kg | |
| tare: | ca. 16.840 kg | |
| exhaust emission standard: | Euro 5 | |
| axes: | 3 | |
| tractable axes: | 1 | |
| vehicle height: | ca. 3,7 m | |
| coupling device: | ||
technical details equipment | ||
| manufacturer: | Müller | |
| vehicle body type: | suction car with rinsing device | |
| size: | ca. 14.500 l | |
| dangerous goods: | ||
| forcer: | ||
| size waterchamber: | 2.000 l - 2.000 l | |
| size of sludge chamber: | 9.500 l - 7.000 l | |
| size of sludge chamber: | 3.000 l - 5.500 l | |
| vacuum pump: | Gardner Denver RFW 260DVL - ca. 1.600 m³/h | |
| suction hose reel: | 2 " - ca. 180 m | |
| suction hose reel: | " - ca. 60 m | |
| high pressure pump: | Speck - ca. 180 bar - ca. 86 l/min. | |
| flush hose: | 1⁄2 " - ca. 60 m | |
| radio control: | ||
| secondary drive: | ||










