technical details vehicle | ||
| manufacturer: | MB | |
| type: | 3346 6x6 | |
| year of manufacturing: | 2011 | |
| wheelbase: | ca. 3.600 mm | |
| admissible total weight: | 26.000 kg | |
| tare: | ca. 19.100 kg | |
| mileage: | ca. 244.500 km | |
| axes: | 3 | |
| tractable axes: | 1 | |
| vehicle height: | ca. 3700 mm | |
| coupling device: | ||
technical details equipment | ||
| manufacturer: | FFG | |
| vehicle body type: | suction and rinsing car | |
| size: | ca. 11.500 L | |
| material tank: | Stahl - St 52-3 | |
| forcer: | ||
| size waterchamber: | ca.2.000 L - a.3.800 L - ca. 5.600 L - ca. 8.000 L | |
| size of sludge chamber: | ca. 9000 L - ca. 7.200 L - ca. 5.400 L - ca. 3.000 L | |
| vacuum pump: | Fabrikat Gardner Denver WITTIG RFW 260 - ca. 1600 m³/h | |
| suction hose cassette: | ca. 25 m " - ca. 18 m | |
| suction hose reel: | DN 25 bzw. 1 Zoll/Inch " - ca. 240 m | |
| suction hose reel: | " - ca. 60 m | |
| high pressure pump: | URACA KD 718/G 60 - max. 170 bar - ca. 325 l/min. | |
| radio control: | ||
r - archiv, archiv, 3346 6x6, FFG, 2011, ca. 11.500 L, Fabrikat Gardner Denver WITTIG RFW 260, URACA KD 718/G 60, Stahl - St 52-3, refurbished, overhaul, second-hand, used, pre-owned










