technical details vehicle | ||
| manufacturer: | Scania | |
| type: | G 450 6x2 | |
| year of manufacturing: | 2025 | |
| wheelbase: | 3.950 mm + 1.350mm | |
| admissible total weight: | 26.000 kg | |
| tare: | ca. 19.300 kg | |
| mileage: | ca. 3.000 km | |
| exhaust emission standard: | Euro 6 | |
| axes: | 3 | |
| tractable axes: | 1 | |
| vehicle height: | ca. 3.900 mm | |
| coupling device: | ||
technical details equipment | ||
| manufacturer: | Cappellotto | |
| vehicle body type: | suction and rinsing car | |
| size: | ca. 16.400 l | |
| material tank: | Edelstahl V2A | |
| dumper: | ||
| size waterchamber: | ca. 4.800 l | |
| size of sludge chamber: | ca. 11.600 l | |
| vacuum pump: | Hibon VTB 820 XL Drehkolbengebläse - ca. 2.823 cbm/h | |
| suction hose jib: | DN 110 bzw. 4 Zoll/Inch " - ca. 5.100 mm | |
| suction hose reel: | DN 110 bzw. 4 Zoll/Inch " - ca. 28 m | |
| suction hose reel: | " - ca. 50 m | |
| high pressure pump: | Uraca P3-45 - ca. 250 bar bzw. ca. 3.626 psi - ca. 300 ltr/min | |
| flush hose: | DN 25 bzw. 1 Zoll/Inch " - ca. 200 m | |
| flush hose: | DN 13 bzw. 1⁄2 Zoll/Inch " - ca. 100 m | |
| radio control: | ||
| secondary drive: | ||
| Optional mit Transferpumpe Typ Vogelsang Förderleistung ca. 5 bar ca. 1.166 l/min zum Umpumpen von Flüssigkeiten Saugen aus offenen Gewässern | ||
suction and rinsing car, suction and rinsing car, G 450 6x2, Cappellotto, 2025, ca. 16.400 l, Hibon VTB 820 XL Drehkolbengebläse, Uraca P3-45, Edelstahl V2A, refurbished, overhaul, second-hand, used, pre-owned











