technical details vehicle | ||
| manufacturer: | MB | |
| type: | 26.440 6x2/4 | |
| year of manufacturing: | 2014 | |
| wheelbase: | ca. 3.900 mm | |
| admissible total weight: | 26.000 kg | |
| tare: | ca. 16.000 kg | |
| mileage: | ca. 425.500 km | |
| exhaust emission standard: | Euro 5 | |
| axes: | 3 | |
| tractable axes: | 2 | |
| vehicle height: | ca. 3.550 mm | |
| coupling device: | ||
technical details equipment | ||
| manufacturer: | Kroll | |
| size: | ca. 14.000 l | |
| dangerous goods: | ||
| material tank: | Stahlblech S355J2+N | |
| forcer: | ||
| vacuum pump: | CVA VakuStar 1600 - ca. 1.550 cbm/h | |
| suction hose cassette: | DN 100 bzw. 4 Zoll/Inch " - ca. 20 m | |
| suction hose jib: | DN 100 bzw. 4 Zoll/Inch " - ca. 4.600 mm | |
| high pressure pump: | Speck P45/60 - ca. 160 bar - ca. 86 l/min | |
| flush hose: | DN 13 bzw. 1⁄2 Zoll/Inch " - ca. 80 m | |
| radio control: | ||
| secondary drive: | ||
suction car with rinsing device, suction car with rinsing device, 26.440 6x2/4, Kroll, 2014, ca. 14.000 l, CVA VakuStar 1600, Speck P45/60, Stahlblech S355J2+N, refurbished, overhaul, second-hand, used, pre-owned






