| technical details vehicle | ||
| manufacturer: | MB | |
| type: | 2540 | |
| year of manufacturing: | 2015 | |
| wheelbase: | ca. 4.000 mm + 1.350 mm | |
| admissible total weight: | ca. 26.000 kg | |
| tare: | ca. 15.200 kg | |
| exhaust emission standard: | Euro 6 | |
| axes: | 3 | |
| vehicle height: | ca. 3,75 m | |
| coupling device: | ||
| technical details equipment | ||
| manufacturer: | Wiedemann&Reichhardt | |
| vehicle body type: | suction car with rinsing device | |
| size: | ca. 17.500 l | |
| material tank: | Edelstahl | |
| dumper: | ||
| size waterchamber: | 2.000 l | |
| size of sludge chamber: | 15.500 l | |
| vacuum pump: | Wittig RFW 260 - ca. 1.600 cbm/h | |
| suction hose jib: | 4 " - | |
| high pressure pump: | KF32 - ca. 180 bar - ca. 120 l/min. | |
| flush hose: | 1⁄2 " - ca. 60 m | |

 
	     
	   	 
	     
         
         
         
					











