technical details vehicle | |
manufacturer: | MB |
type: | 2541 |
year of manufacturing: | 2012 |
admissible total weight: | 26.000 kg |
mileage: | ca. 135.831 km |
axes: | 3 |
vehicle height: | 4,00m |
technical details equipment | |
manufacturer: | Wiedemann und Reichhardt |
vehicle body type: | suction and rinsing car |
size: | ca. 12.000 l |
dangerous goods: | |
forcer: | |
vacuum pump: | Wiedemann und Reichhardt Typ KW 2000 - ca. 2000 |
suction hose jib: | DN 125 / 5'' " - 1.700 mm |
suction hose reel: | DN 100 / 4 " - 24 m |
high pressure pump: | Uraca P345 - ca. 205 bar - ca. 346 ltr/min |
flush hose: | DN 25 / 1 " - 240 m |
flush hose: | DN 13 / 1⁄2'' " - 100 m |
flush hose: | DN 13 / 1⁄2'' " - |
radio control: | |
secondary drive: | |
suction and rinsing car, suction and rinsing car, 2541, Wiedemann und Reichhardt, 2012, ca. 12.000 l, Uraca P345, refurbished, overhaul, second-hand, used, pre-owned