technical details vehicle | ||
| manufacturer: | MB | |
| type: | 2542 | |
| year of manufacturing: | 2016 | |
| admissible total weight: | ca. 26.000 kg | |
| exhaust emission standard: | Euro 6 | |
| axes: | 3 | |
| tractable axes: | 2 | |
| coupling device: | ||
technical details equipment | ||
| manufacturer: | Müller | |
| vehicle body type: | suction rinsing car / water treatment | |
| size: | ca. 13.500 l | |
| forcer: | ||
| size waterchamber: | ca. 4.000 l - ca. 6.000 l | |
| size of sludge chamber: | ca. 9.500 l - ca. 7.500 l | |
| vacuum pump: | CVS Vacustar 2500 - ca. 2.100 cbm/h | |
| suction hose reel: | 5 " - ca. 26 m | |
| high pressure pump: | Uraca P3-45 - ca. 175 bar - ca. 408 l/min | |
| flush hose: | 1 1⁄4 " - ca. 240 m | |
| radio control: | ||
| secondary drive: | ||

















