technical details vehicle | ||
| manufacturer: | MB | |
| type: | 2542 L 6x2/4 | |
| wheelbase: | ca. 4.200 mm + 1.350 mm | |
| admissible total weight: | 26.000 kg | |
| tare: | ca. 18.500 kg | |
| exhaust emission standard: | Euro 6 D | |
| axes: | 3 | |
| tractable axes: | 2 | |
| vehicle height: | ca. 3.900 mm | |
| coupling device: | ||
technical details equipment | ||
| manufacturer: | Assmann | |
| vehicle body type: | suction and rinsing car | |
| size: | ca. 15.800 l | |
| dangerous goods: | ||
| material tank: | Edelstahl V2A | |
| forcer: | ||
| size waterchamber: | ca. 2.600 l - ca. 5.400 l - ca. 8.300 l - ca. 10.800 l | |
| size of sludge chamber: | ca. 13.200 l - ca. 10.400 l - ca. 7.500 l - ca. 5.000 l | |
| vacuum pump: | CVS Vacustar W 1600 - ca. 1600 cbm/h | |
| suction hose cassette: | DN 125 bzw. 5 Zoll//Inch " - ca. 20 m | |
| suction hose reel: | DN 25 bzw. 1 Zoll/Inch " - ca. 240 m | |
| suction hose reel: | " - ca. 60 m | |
| high pressure pump: | Uraca P3-45 - ca. 205 bar - ca. 346 l/min. | |
| flush hose: | 1 " - ca. 240 m | |
| flush hose: | 1⁄2 " - ca. 60 m | |
| radio control: | ||
| secondary drive: | ||
r - suction and rinsing car, suction and rinsing car, 2542 L 6x2/4, Assmann, ca. 15.800 l, CVS Vacustar W 1600, Uraca P3-45, Edelstahl V2A, refurbished, overhaul, second-hand, used, pre-owned














