technical details vehicle | ||
manufacturer: | MAN | |
type: | TGS 26.360 6x2/4 | |
year of manufacturing: | 2008 | |
admissible total weight: | 26.000 kg | |
tare: | ca. 18.300 kg | |
mileage: | ca. 23.400 km | |
axes: | 3 | |
tractable axes: | 2 | |
vehicle height: | ca. 3550 mm | |
coupling device: | ||
technical details equipment | ||
manufacturer: | FFG | |
vehicle body type: | suction and rinsing car | |
size: | 13.000 l | |
dangerous goods: | ||
material tank: | Stahlbehälter | |
forcer: | ||
size waterchamber: | ca. 2.500 l - ca. 4.500 l - ca. 6.500 l | |
size of sludge chamber: | ca. 10.500 l - ca. 8.500 l - ca. 6.500 l | |
vacuum pump: | Demag Wittig Aqualine 1600 - ca. 1.280 cbm / h | |
suction hose reel: | DN 25 bzw. 1 Zoll/Inch " - ca. 160 m | |
suction hose reel: | " - ca. 20 m | |
high pressure pump: | Uraca KD 716 - ca. 170 bar - ca. 330 l/min | |
high pressure pump: | Uraca P3-10 - ca. 200 bar - ca. 104 l/min | |
flush hose: | DN 13 bzw. 1⁄2 Zoll/Inch " - ca. 60 m | |
radio control: | ||
secondary drive: | ||
suction and rinsing car, suction and rinsing car, TGS 26.360 6x2/4, FFG, 2008, 13.000 l, Demag Wittig Aqualine 1600, Uraca KD 716, Stahlbehälter, refurbished, overhaul, second-hand, used, pre-owned