technical details vehicle | |
manufacturer: | MAN |
type: | 26.440 |
year of manufacturing: | 2011 |
admissible total weight: | 26.000 kg |
tare: | 17.125 kg |
mileage: | ca. 208.003 km |
axes: | 3 |
tractable axes: | 2 |
vehicle height: | 3,7 m |
technical details equipment | |
manufacturer: | Kroll |
vehicle body type: | suction and rinsing car |
size: | ca. 12.000 l |
forcer: | |
size waterchamber: | 2.500 l - 4.300 l - 6.100 l - 7.900 l |
size of sludge chamber: | 9.900 l - 8.100 l - 6.300 l - 4.500 l |
vacuum pump: | CVS 1600 - 1.600 cbm/h |
suction hose cassette: | DN 100 / 4 " - |
suction hose jib: | DN 100 / 4 " - ca. 4.200 mm |
high pressure pump: | Uraca KD 716 - ca. 175 bar - ca. 333 l/min |
flush hose: | DN 25 / 1 " - 300 m |
flush hose: | DN 13 / 1⁄2'' " - 60 m |
radio control: | |
suction and rinsing car, suction and rinsing car, 26.440, Kroll, 2011, ca. 12.000 l, CVS 1600, Uraca KD 716, refurbished, overhaul, second-hand, used, pre-owned