technical details vehicle | |
manufacturer: | MAN |
type: | 26.440 6x2/4 |
year of manufacturing: | 2011 |
wheelbase: | ca. 3.800 mm |
admissible total weight: | 26.000 kg |
tare: | ca. 17.100 kg |
mileage: | ca. 208.003 km |
axes: | 3 |
tractable axes: | 2 |
vehicle height: | ca. 3.700 mm |
technical details equipment | |
manufacturer: | Kroll |
vehicle body type: | suction and rinsing car |
size: | ca. 12.000 l |
forcer: | |
size waterchamber: | ca. 2.500 l - ca. 4.300 l - ca. 6.100 l - ca. 7.900 l |
size of sludge chamber: | ca. 10.300 l - ca. 8.100 l - ca. 6.300 l - ca. 4.500 l |
vacuum pump: | CVS 1600 - 1.600 cbm/h |
suction hose cassette: | DN 100 bzw. 4 Zoll/Inch " - ca. 20 m |
suction hose reel: | DN 25 bzw. 1 Zoll/Inch " - ca. 300 m |
suction hose reel: | " - ca. 60 m |
high pressure pump: | Uraca KD 716 - ca. 175 bar - ca. 333 l/min |
radio control: | |
heating water: | |
suction and rinsing car, suction and rinsing car, 26.440 6x2/4, Kroll, 2011, ca. 12.000 l, CVS 1600, Uraca KD 716, refurbished, overhaul, second-hand, used, pre-owned