technical details vehicle | ||
| manufacturer: | MAN | |
| type: | 26.440 6x2-4 | |
| year of manufacturing: | 2012 | |
| admissible total weight: | ca. 26.000 kg | |
| tare: | ca. 7.185 kg | |
| mileage: | ca. 138.968 km | |
| exhaust emission standard: | Euro 5 | |
| axes: | 3 | |
| tractable axes: | 1 | |
| vehicle height: | ca. 3,74 m | |
| coupling device: | ||
technical details equipment | ||
| manufacturer: | Kroll | |
| vehicle body type: | suction and rinsing car | |
| size: | ca. 14.000 l | |
| dangerous goods: | ||
| forcer: | ||
| vacuum pump: | Demag Wittig RFW 260 - ca. 1600 cbm/h | |
| high pressure pump: | Uraca KD 716 - ca. 170 bar - ca. 330 l/min | |










