technical details vehicle | ||
| manufacturer: | MB | |
| type: | 2643 | |
| year of manufacturing: | 2015 | |
| admissible total weight: | ca. 26.000 kg | |
| tare: | ca. 18.470 kg | |
| exhaust emission standard: | Euro 6 | |
| axes: | 3 | |
| tractable axes: | 1 | |
| vehicle height: | ca. 3,80 m | |
| coupling device: | ||
technical details equipment | ||
| manufacturer: | Assmann | |
| vehicle body type: | suction and rinsing car | |
| size: | ca. 15.000 l | |
| dangerous goods: | ||
| forcer: | ||
| size waterchamber: | ca. 2.000 l - ca.8.00 l - ca. 10.000 l - ca. 5.000 l | |
| size of sludge chamber: | ca. 13.000 l - ca. 7.000 l - ca. 5.000 l - ca. 10.000 l | |
| vacuum pump: | Wittig RFW 260V - ca. 1600 cbm/h | |
| suction hose cassette: | DN 100 " - für die Aufnahme von ca. 10 m | |
| high pressure pump: | Uraca KD 716 - ca. 140 bar - 391 l/min | |
| flush hose: | DN 25 " - Für die Aufnahmen von ca. 200 m | |
| flush hose: | DN 13 " - Für die Aufnahme von ca. 60 m | |
| radio control: | ||
| secondary drive: | ||
| ++++++++++ vehicle several times available ++++++++++ | ||












