
 
	    Repairs & spare parts
 
	   	Sales
 
	    Rentals
We leave nothing
to be desired.
After Sales Service
MB 2646 6×4, Kroll, ca. 14.000 l
											 
					
					
										
| technical details vehicle | ||
| manufacturer: | MB | |
| type: | 2646 6x4 | |
| wheelbase: | ca. 4.000 mm | |
| admissible total weight: | ca. 26.000 kg | |
| tare: | ca. 18.050 kg | |
| exhaust emission standard: | Euro 6 | |
| axes: | 3 | |
| tractable axes: | 1 | |
| vehicle height: | ca. 3.650 mm | |
| coupling device: | ||
| technical details equipment | ||
| manufacturer: | Kroll | |
| vehicle body type: | suction and rinsing car | |
| size: | ca. 14.000 l | |
| dangerous goods: | ||
| material tank: | Edelstahl | |
| forcer: | ||
| size waterchamber: | 2.800 l - 4.800 l - 6.800 l - 8.800 l | |
| size of sludge chamber: | 11.200 l - 9.200 l - 7.200 l - 5.200 l | |
| vacuum pump: | Demag Wittig RFW 260 - ca. 1600 cbm/h | |
| suction hose cassette: | DN 125 bzw. 5 Zoll//Inch " - ca. 20 m | |
| suction hose reel: | DN 25 bzw. 1 Zoll/Inch " - ca. 260 m | |
| suction hose reel: | " - ca. 60 m | |
| high pressure pump: | Uraca P3-45 - ca. 205 bar - ca. 346 l/min. | |
| radio control: | ||
| secondary drive: | ||
	        				        			 
	        				        			 
	        			
	        			 
	        				        			 
	        									
|  | Source: Kommunalfahrzeug Vertrieb Warendorf GmbH Homepage: https://en.kommunalfahrzeuge.de/fahrzeuge/2646-6x4-kroll-ca-14-000-l/ Tel.: 0049 2581 78405 -0 Fax.: 0049 2581 78405 -50 E-Mail: info@kvwgmbh.de |