technical details vehicle | ||
| manufacturer: | MAN TGS | |
| type: | 28.440 | |
| year of manufacturing: | 2010 | |
| admissible total weight: | ca. 26.000 kg | |
| exhaust emission standard: | Euro 5 | |
| axes: | 3 | |
| tractable axes: | 2 | |
| vehicle height: | ca. 3,50 m | |
| coupling device: | ||
technical details equipment | ||
| manufacturer: | Müller | |
| vehicle body type: | suction car with rinsing device | |
| size: | ca. 12.000 l | |
| forcer: | ||
| size waterchamber: | ca. 1.000 l - ca. 1.000 l - ca. 1.000 l | |
| size of sludge chamber: | ca. 9.000 l - ca. 7.500 l - ca. 5.000 l | |
| size of sludge chamber: | ca. 2.000 l - ca. 3.500 l - ca. 6.000 l | |
| vacuum pump: | CVS Vacustar W 1600 R - ca. 1.570 cbm/h | |
| suction hose reel: | 3 " - ca. 40 m | |
| high pressure pump: | Speck P52/100-150 - ca. 150 bar - ca. 98 l/min | |
| flush hose: | 1⁄2 " - ca. 80 m | |
| radio control: | ||
| secondary drive: | ||





