technical details vehicle | ||
| manufacturer: | DAF | |
| type: | LF 320 4x2 | |
| year of manufacturing: | 2020 | |
| wheelbase: | ca. 3.750 | |
| admissible total weight: | 18.000 kg | |
| tare: | ca. 12.000 kg | |
| mileage: | ca. 40.000 km | |
| exhaust emission standard: | Euro 6 D | |
| axes: | 2 | |
| tractable axes: | 1 | |
| vehicle height: | ca. 3.520 mm | |
| coupling device: | ||
technical details equipment | ||
| manufacturer: | Cappellotto | |
| vehicle body type: | suction and rinsing car | |
| size: | 10.800 l | |
| material tank: | Edelstahl | |
| dumper: | ||
| size waterchamber: | ca. 3.700 l | |
| size of sludge chamber: | ca. 7.100 l | |
| vacuum pump: | HIBON - ca. 2822 m³/h | |
| suction hose reel: | DN 100 bzw. 4 Zoll/Inch " - ca. 30 m | |
| high pressure pump: | URACA KD 708 - 200 Bar - 215 l/min | |
| flush hose: | DN 13 bzw. 1⁄2 Zoll/Inch " - ca. 120 m | |
| flush hose: | DN 19 bzw. 3⁄4 Zoll/Inch " - ca. 120 m | |
| radio control: | ||
| secondary drive: | ||
| winter serviceable to: | ca. -2° | |
suction and rinsing car, suction and rinsing car, LF 320 4x2, Cappellotto, 2020, 10.800 l, HIBON, URACA KD 708, Edelstahl, refurbished, overhaul, second-hand, used, pre-owned







