technical details vehicle | |
| manufacturer: | MAN | 
| type: | TGS 28.420 6x2/4 | 
| year of manufacturing: | 2019 | 
| wheelbase: | ca. 3.600 mm + 1.350 mm | 
| admissible total weight: | 26.000 kg | 
| tare: | ca. 15.700 kg | 
| exhaust emission standard: | Euro 6 | 
| axes: | 3 | 
| tractable axes: | 2 | 
| vehicle height: | ca. 3.400 mm | 
			        							        			technical details equipment | |
| manufacturer: | Kaiser | 
| vehicle body type: | suction rinsing car / water treatment | 
| size: | ca. 10.500 l | 
| dumper: | |
| size waterchamber: | 2.800 l | 
| size of sludge chamber: | 7.700 l | 
| vacuum pump: | Kaiser KWP 3000i - ca. 3.100 cbm/h | 
| suction hose cassette: | DN 125 bzw. 5 Zoll/Inch " - ca. 20 m | 
| suction hose reel: | DN 25 bzw. 1 Zoll/Inch " - ca. 220 m | 
| suction hose reel: | " - ca. 80 m | 
| high pressure pump: | Kaiser KDU 148 - ca. 200 bar - ca. 350 l/min | 
| radio control: | |
| secondary drive: | |
| winter serviceable to: | ca. -5°C | 
suction rinsing car / water treatment, suction rinsing car / water treatment, TGS 28.420 6x2/4, Kaiser, 2019, ca. 10.500 l, Kaiser KWP 3000i, Kaiser KDU 148, refurbished, overhaul, second-hand, used, pre-ownedКомбинирана машина - изсмукване и промиване с рециклиране, Комбинирана машина - изсмукване и промиване с рециклиране, TGS 28.420 6x2/4, Kaiser, 2019, ca. 10.500 l, Kaiser KWP 3000i, Kaiser KDU 148, refurbished, overhaul, second-hand, used, pre-owned

	    
	   	
	    
        
        
        
					







