| technical details vehicle | |
| manufacturer: | DAF | 
| type: | XF 410 FAN 6x2/4 | 
| year of manufacturing: | 2015 | 
| admissible total weight: | 26.000 kg | 
| tare: | ca. 11.900 kg | 
| exhaust emission standard: | Euro 6 | 
| axes: | 3 | 
| tractable axes: | 2 | 
| vehicle height: | ca. 3.500 mm | 
| technical details equipment | |
| manufacturer: | Schrader | 
| vehicle body type: | suction car with rinsing device | 
| size: | ca. 14.000 l | 
| dangerous goods: | |
| forcer: | |
| size waterchamber: | ca. 3.000 l - ca. 5.000 l - ca. 7.000 l | 
| size of sludge chamber: | ca. 11.000 l - ca. 9.000 l - ca. 7.000 l | 
| vacuum pump: | CVS 1300 - ca. 1.250 qm/h | 
| high pressure pump: | Speck P52 - ca. 120 bar - ca. 100 l / min | 
| radio control: | |
| secondary drive: | |
suction car with rinsing device, suction car with rinsing device, XF 410 FAN 6x2/4, Schrader, 2015, ca. 14.000 l, CVS 1300, Speck P52, refurbished, overhaul, second-hand, used, pre-owned

 
	     
	   	 
	     
         
         
         
					





