technical details vehicle | |
manufacturer: | MAN |
type: | 14.225 |
year of manufacturing: | 2002 |
admissible total weight: | 14.500 kg |
tare: | ca. 10.430 kg |
axes: | 2 |
tractable axes: | 1 |
vehicle height: | ca. 3,25 m |
technical details equipment | |
manufacturer: | Müller |
vehicle body type: | suction and rinsing car |
size: | ca. 5000 l |
forcer: | |
size waterchamber: | 1.000 l - 2.500 l - 3.200 l |
size of sludge chamber: | 4.000 l - 2.500 l - 1.800 l |
vacuum pump: | Demag Wittig RFW 200 - ca. 1120 cbm/h |
suction hose cassette: | 4 " - ca. 15 m |
high pressure pump: | Uraca KD 708 - ca. 150 bar - ca.220 l/min |
flush hose: | 3⁄4 " - ca. 150 m |
flush hose: | 1⁄2 " - ca. 60 m |
radio control: | |
secondary drive: | |
winter serviceable to: | ca. -2°C |