technical details vehicle | |
manufacturer: | MB |
type: | 1836 4x2 |
year of manufacturing: | 2007 |
wheelbase: | ca. 4.200 mm |
admissible total weight: | ca. 18.000 kg |
tare: | ca. 14.300 kg |
mileage: | ca. 190.150 km |
exhaust emission standard: | Euro 5 |
axes: | 2 |
tractable axes: | 1 |
vehicle height: | ca. 3,60 m |
technical details equipment | |
manufacturer: | Müller |
vehicle body type: | suction and rinsing car |
size: | ca. 8000 l |
forcer: | |
size waterchamber: | 1.500 l - 4.000 l - 5.000 l |
size of sludge chamber: | 6.500 l - 4.000 l - 3.000 l |
vacuum pump: | Gardner Denver Aqualine 1600 - ca. 1.300 cbm/h |
suction hose cassette: | 4 " - ca. 18 m |
high pressure pump: | Uraca KD 716 G - ca. 170 bar - ca. 325 l/min. |
flush hose: | 1 " - ca. 120 m |
flush hose: | 1⁄2 " - ca. 60 m |
radio control: | |
secondary drive: | |
heating air: | |
heating water: | |
winter serviceable to: | ca. -18° C |