technical details vehicle | |
manufacturer: | MAN |
type: | 19.293 |
year of manufacturing: | 1998 |
admissible total weight: | 18.000 kg |
tare: | ca.12.700 kg |
mileage: | ca.129.379 km |
axes: | 2 |
tractable axes: | 4x2 |
vehicle height: | ca. 3,6 m |
technical details equipment | |
manufacturer: | Müller |
vehicle body type: | suction and rinsing car |
size: | 8.500 l |
forcer: | |
size waterchamber: | 1.500 l - 3.000 l - 4.500 l |
size of sludge chamber: | 7.000 l - 5.500 l - 4.000 l |
vacuum pump: | Demag Wittig RFW 150 - ca. 1000 cbm/h |
suction hose cassette: | 4 " - |
high pressure pump: | Uraca KD 716 - ca. 170 bar - ca. 330 l/min |
flush hose: | 1 " - ca. 150 m |
flush hose: | 1 " - ca. 60 m |
secondary drive: | |
winter serviceable to: | ca. -2°C |