technical details vehicle | |
manufacturer: | MB |
type: | 2.641 6x4 |
year of manufacturing: | 2009 |
wheelbase: | 6x4 |
admissible total weight: | ca. 26.000 kg |
tare: | ca. 18.160 kg |
mileage: | ca. 222.000 km |
exhaust emission standard: | Euro 5 |
axes: | 3 |
tractable axes: | 2 |
vehicle height: | ca 3.780 m |
technical details equipment | |
manufacturer: | Kroll |
vehicle body type: | suction and rinsing car |
size: | ca. 13.900 l |
material tank: | Edelstahl |
forcer: | |
size waterchamber: | 2.700 l - 4.500 l - 6.300 l - 7.800 l |
size of sludge chamber: | 11.200 l - 9.400 l - 7.600 l - 6.100 l |
vacuum pump: | Demag Wittig RFW 260 - ca. 1.600 cbm/h |
suction hose cassette: | DN 125 " - |
high pressure pump: | URACA P 3-45 - ca.175 Bar - ca. 400 l/min |
flush hose: | DN 25 " - ca. 260 m |
flush hose: | DN 13 " - ca. 60 m |
radio control: | |