technical details vehicle | ||
| manufacturer: | MB | |
| type: | 2541 | |
| year of manufacturing: | 2012 | |
| admissible total weight: | 26.000 kg | |
| exhaust emission standard: | Euro 5 | |
| axes: | 3 | |
| tractable axes: | 2 | |
| vehicle height: | ca. 3,85 m | |
| coupling device: | ||
technical details equipment | ||
| manufacturer: | Müller | |
| vehicle body type: | suction rinsing car / water treatment | |
| size: | ca. 14.500 l | |
| forcer: | ||
| size waterchamber: | 3.500 l - 5.500 l - 5.000 l | |
| size of sludge chamber: | 11.000 l - 9.000 l - 9.500 l | |
| vacuum pump: | CVS Vacustar WR 2500 L - ca. 2.100 cbm/h | |
| suction hose cassette: | 5'' " - ca. 20 m | |
| high pressure pump: | Uraca P3-45 - ca. 175 bar - ca. 408 l/min. | |
| flush hose: | 1 1⁄4'' " - für die Aufnahme von ca. 260 m | |
| flush hose: | 1⁄2'' " - für die Aufnahme von ca. 60m | |
| radio control: | ||
| secondary drive: | ||









