technical details vehicle | |
manufacturer: | MB |
type: | 2544 |
year of manufacturing: | 2009 |
wheelbase: | ca. 3.900 mm + 1.350 mm |
admissible total weight: | ca. 26.000 kg |
exhaust emission standard: | Euro 5 |
axes: | 3 |
tractable axes: | 2 |
vehicle height: | ca. 3.600 mm |
technical details equipment | |
manufacturer: | Kroll |
vehicle body type: | suction rinsing car / water treatment |
size: | ca. 13.500 l |
forcer: | |
size waterchamber: | 3.000 l - 5.000 l - 7.000 l |
size of sludge chamber: | 10.500 l - 8.500 l - 6.500 l |
vacuum pump: | CVS Vacustar 1600 - ca. 1.570 cbm/h |
suction hose cassette: | 5 " - ca. 20 m |
suction hose jib: | 5 " - ca. 5,2 m |
high pressure pump: | Uraca P3-45 - ca. 205 bar - ca. 348 l |
flush hose: | 1 " - ca. 240 m |
flush hose: | 1⁄2 " - ca. 60 m |
radio control: | |