technical details vehicle | |
manufacturer: | MB |
type: | 2544 Actros L 6x2 |
year of manufacturing: | 2009 |
admissible total weight: | ca. 26.000 kg |
mileage: | ca. 100.810 km |
exhaust emission standard: | Euro 5 |
axes: | 3 |
tractable axes: | 2 |
vehicle height: | ca. 3,75 m |
technical details equipment | |
manufacturer: | Müller |
vehicle body type: | suction rinsing car / water treatment |
size: | ca. 12.000 l |
forcer: | |
size waterchamber: | 3.200 l - 4.500 l - 7.000 l |
size of sludge chamber: | 8.800 l - 7.500 l - 5.000 l |
vacuum pump: | CVS Vacustar 1600 - ca. 1.540 cbm/h |
suction hose cassette: | 4'' " - ca. 20 m |
high pressure pump: | Uraca P3-45/60 - ca. 205 bar - ca. 350 l/min. |
flush hose: | 1'' " - ca. 180 m |
flush hose: | 1⁄2'' " - ca. 60 m |
radio control: | |
secondary drive: | |