technical details vehicle | |
manufacturer: | MAN |
type: | 26.364 |
year of manufacturing: | 1999 |
admissible total weight: | 26.000 kg |
tare: | 15.175 kg |
mileage: | 198.598 km |
axes: | 3 |
tractable axes: | 2 |
vehicle height: | 3,40 m |
technical details equipment | |
manufacturer: | FFG |
vehicle body type: | suction and rinsing car |
size: | 12.000 l |
forcer: | |
size waterchamber: | 3.000 l - 5.000 l - 7.000 l |
size of sludge chamber: | 9.000 l - 7.000 l - 5.000 l |
vacuum pump: | Samson V 21 - ca. 1.250 cbm/h |
suction hose cassette: | DN 100 " - |
high pressure pump: | Uraca - 170 bar - 330 l/min. |
flush hose: | DN 25 " - ca. 180 m |
flush hose: | DN 13 " - ca. 60 m |
secondary drive: | |
winter serviceable to: | -2° C |