technical details vehicle | |
manufacturer: | MAN |
type: | 26.390 |
year of manufacturing: | 2005 |
wheelbase: | 3800 mm +1350 mm |
admissible total weight: | 26.000 kg |
tare: | 16.580 kg |
mileage: | ca. 274.010 km |
axes: | 3 |
tractable axes: | 2 |
vehicle height: | ca. 3,85m |
technical details equipment | |
manufacturer: | Kroll |
vehicle body type: | suction and rinsing car |
size: | 14.000 l |
forcer: | |
size waterchamber: | 2.500 l - 5.000 l - 7.500 l |
size of sludge chamber: | 11.500l - 9.000 l - 6.500 l |
vacuum pump: | Demag Wittig RFW 200 - ca.1540 cbm/h |
suction hose cassette: | 4 " - ca. 18m |
high pressure pump: | Uraca KD 716 - ca.170 bar - ca. 330 l/min |
flush hose: | 1 " - ca. 200 m |
flush hose: | 1⁄2 " - ca. 60 m |
radio control: | |
secondary drive: | |
winter serviceable to: | ca. -2°C |