technical details vehicle | |
manufacturer: | MAN |
type: | 26.400 6x2-2 BL |
year of manufacturing: | 2009 |
admissible total weight: | ca. 26.000 kg |
tare: | ca. 17.775 kg |
mileage: | ca. 214.000 km |
exhaust emission standard: | Euro 4 |
axes: | 3 |
tractable axes: | 1 |
vehicle height: | ca. 3,80 m |
technical details equipment | |
manufacturer: | Kroll |
vehicle body type: | suction and rinsing car |
size: | ca. 14.000 l |
forcer: | |
size waterchamber: | ca. 10.500 l - ca. 8.000 l - ca. 5.000 l |
size of sludge chamber: | ca. 3.500 l - ca. 6.000 l - ca. 9.000 l |
vacuum pump: | Demag Wittig RFW 260 - 1.600 cbm/h |
high pressure pump: | Uraca KD 716 - ca. 170 bar - ca. 330 l |
radio control: | |