technical details vehicle | |
manufacturer: | MAN |
type: | 26.400 6x2-2 BL |
year of manufacturing: | 2009 |
admissible total weight: | ca. 26.000 kg |
tare: | ca. 17920 kg |
mileage: | ca. 130.500 |
exhaust emission standard: | Euro 4 |
axes: | 3 |
tractable axes: | 1 |
vehicle height: | 3,75 m |
technical details equipment | |
manufacturer: | Müller |
vehicle body type: | suction rinsing car / water treatment |
size: | ca. 12.000 l |
forcer: | |
size waterchamber: | ca. 3.200 l - ca. 4.500 l - ca. 7.000 l |
size of sludge chamber: | ca. 8.800 l - ca. 7.500 l - ca. 5.000 l |
vacuum pump: | Wittig Aqualine 2700 - ca. 2075 cbm/h |
high pressure pump: | Uraca P3 - ca. 175 bar - ca. 410 l/min |
radio control: | |