technical details vehicle | |
manufacturer: | MAN |
type: | 26.410 |
year of manufacturing: | 2002 |
admissible total weight: | 26.000 kg |
tare: | ca. 19.380 kg |
mileage: | ca.354.145 km |
axes: | 3 |
tractable axes: | 1 |
vehicle height: | ca.3,95 m |
technical details equipment | |
manufacturer: | Assmann |
vehicle body type: | suction rinsing car / water treatment |
size: | 14.300 l |
forcer: | |
size waterchamber: | 2.500 l - 6.300 l - 10.300 l |
size of sludge chamber: | 11.800 l - 8.000 l - 4.000 l |
vacuum pump: | Demag Wittig RFW 200 - ca.1240 cbm/h |
suction hose cassette: | 5 " - |
suction hose jib: | 5 " - |
high pressure pump: | Uraca KD 716 - ca. 170 bar - ca. 330 l/min |
flush hose: | 1 " - ca. 240 m |
flush hose: | 1 " - ca. 60 m |
radio control: | |
secondary drive: | |
winter serviceable to: | ca. -2°C |