technical details vehicle | |
manufacturer: | MAN |
type: | 26.410 6x2-4 |
year of manufacturing: | 2003 |
admissible total weight: | ca. 26.000 kg |
tare: | ca. 18.650 kg |
mileage: | ca. 105.000 km |
exhaust emission standard: | Euro 3 |
axes: | 3 |
tractable axes: | 1 |
vehicle height: | ca. 3,90 m |
technical details equipment | |
manufacturer: | Kutschke/Kroll |
size: | ca. 12.000 l |
forcer: | |
size waterchamber: | ca. 2.500 l - ca. 5.500 l - ca. 7.500 l |
size of sludge chamber: | ca. 9.500 l - ca. 6.500 l - ca. 4.500 l |
vacuum pump: | Jurop - ca. 1.800 cbm/h |
suction hose cassette: | DN 125 " - |
high pressure pump: | WOMA ARP 180 - ca. 180 bar - ca. 332 l |
radio control: | |
secondary drive: | |