technical details vehicle | |
| manufacturer: | MAN |
| type: | 26.440 |
| year of manufacturing: | 2012 |
| admissible total weight: | ca. 26.000 kg |
| tare: | ca. 17.290 kg |
| exhaust emission standard: | Euro 5 |
| axes: | 3 |
| tractable axes: | 2 |
| vehicle height: | ca. 3,80 m |
technical details equipment | |
| manufacturer: | Kroll |
| vehicle body type: | suction and rinsing car |
| size: | ca. 14.000 l |
| forcer: | |
| vacuum pump: | Demag Wittig RFW 260 - ca. 1.600 cbm/h |
| suction hose cassette: | 5 " - |
| high pressure pump: | Uraca KD 716 - ca. 170 bar - ca. 330 l/min. |
| flush hose: | 1 " - ca. 260 m |
| flush hose: | 1⁄2 " - ca. 60 m |
| radio control: | |
| secondary drive: | |
















