technical details vehicle | ||
| manufacturer: | MAN | |
| type: | 26.460 | |
| year of manufacturing: | 2005 | |
| admissible total weight: | 26.000 kg | |
| tare: | ca. 15.800 kg | |
| mileage: | ca. 661.204 km | |
| axes: | 3 | |
| tractable axes: | 2 | |
| vehicle height: | ca. 3,26 m | |
| coupling device: | ||
technical details equipment | ||
| manufacturer: | Assmann | |
| vehicle body type: | suction car with rinsing device | |
| size: | ca. 15.000 l | |
| dangerous goods: | ||
| forcer: | ||
| size waterchamber: | 1.000 l | |
| size of sludge chamber: | 6.000 l - 1.600 l - 7.300 l | |
| size of sludge chamber: | 13.200 l - 12.200 l - 6.500 l | |
| vacuum pump: | Demag Wittig RFW 200 - ca. 12150 cbm/h | |
| high pressure pump: | Pratissoli - ca. 120 bar - ca. 122 l/min | |
| flush hose: | 1⁄2 " - ca. 60 m | |
| secondary drive: | ||
| winter serviceable to: | ca. -2°C | |









