technical details vehicle | ||
| manufacturer: | MAN | |
| type: | 26.480 6x4 | |
| year of manufacturing: | 2005 | |
| wheelbase: | 3900 mm | |
| admissible total weight: | 26.000 kg | |
| tare: | ca. 18.500 kg | |
| mileage: | ca. 512.000 km | |
| axes: | 3 | |
| tractable axes: | 1 | |
| vehicle height: | ca. 3850 mm | |
| coupling device: | ||
technical details equipment | ||
| manufacturer: | Müller | |
| vehicle body type: | suction and rinsing car | |
| size: | 15.500 l | |
| material tank: | S355 | |
| forcer: | ||
| dumper: | ||
| size waterchamber: | 3.000 l - 6.000 l - 8.000 l | |
| size of sludge chamber: | 12.000 l - 9.000 l - 7.000 l | |
| vacuum pump: | Wittig RFW 260 - 1540 cm³ / h | |
| suction hose cassette: | DN 125 bzw. 5 Zoll//Inch " - ca. 20m | |
| suction hose reel: | DN 25 bzw. 1 Zoll/Inch " - ca. 240 m | |
| suction hose reel: | " - ca. 80 m | |
| high pressure pump: | Uraca P3-45/60 - 205 bar - 350 l/min. | |
| radio control: | ||
| secondary drive: | ||
| winter serviceable to: | ca. -2° | |
suction and rinsing car, suction and rinsing car, 26.480 6x4, Müller, 2005, 15.500 l, Wittig RFW 260, Uraca P3-45/60, S355, refurbished, overhaul, second-hand, used, pre-owned







