technical details vehicle | ||
| manufacturer: | MAN | |
| type: | 26.480 6x4 | |
| year of manufacturing: | 2005 | |
| wheelbase: | 3.900 mm | |
| admissible total weight: | 26.000 kg | |
| tare: | ca. 18.500 kg | |
| mileage: | ca. 512.000 km | |
| exhaust emission standard: | Euro 3 | |
| axes: | 3 | |
| tractable axes: | 1 | |
| vehicle height: | ca. 3.850 mm | |
| coupling device: | ||
technical details equipment | ||
| manufacturer: | Müller | |
| vehicle body type: | suction and rinsing car | |
| size: | 15.500 l | |
| material tank: | Stahlblech S355 Steel | |
| forcer: | ||
| dumper: | ||
| size waterchamber: | ca. 2.000 l - ca. 6.000 l - ca. 10.000 l | |
| size of sludge chamber: | ca. 13.000 l - ca. 9.000 l - ca. 5.000 l | |
| vacuum pump: | Wittig RFW 260 - 1.540 cbm/h | |
| suction hose cassette: | DN 125 bzw. 5 Zoll//Inch " - ca. 2.000 mm | |
| suction hose jib: | DN 125 bzw. 5 Zoll//Inch " - ca. 1.250 mm | |
| high pressure pump: | Uraca P3-45 - 205 bar bzw. ca. 3.000 psi - 350 l/min. | |
| flush hose: | DN 25 bzw. 1 Zoll/Inch " - ca. 240 m | |
| flush hose: | DN 13 bzw. 1⁄2 Zoll/Inch " - ca. 80 m | |
| radio control: | ||
| secondary drive: | ||
| winter serviceable to: | ca. -2° | |
suction and rinsing car, suction and rinsing car, 26.480 6x4, Müller, 2005, 15.500 l, Wittig RFW 260, Uraca P3-45, Stahlblech S355 Steel, refurbished, overhaul, second-hand, used, pre-owned
