technical details vehicle | ||
manufacturer: | MAN Nutzfahrzeuge | |
type: | 26.540 6x2/4 | |
year of manufacturing: | 2013 | |
wheelbase: | ca. 4000 mm | |
admissible total weight: | 26.000 kg | |
tare: | ca. 16.500 kg | |
mileage: | ca. 29050 km | |
exhaust emission standard: | Euro 5 | |
axes: | 3 | |
tractable axes: | 1 | |
vehicle height: | 3750 mm | |
coupling device: | ||
technical details equipment | ||
manufacturer: | Kroll | |
vehicle body type: | suction and rinsing car | |
size: | 14.000 l | |
dangerous goods: | ||
material tank: | Stahlbehälter | |
forcer: | ||
size waterchamber: | ca. 3.300l - ca. 4.300 l - ca. 5.300 l - ca. 6.300 l | |
size of sludge chamber: | ca. 10.600 - ca. 9.600 l - ca. 8.600 l - ca. 7.600 l | |
vacuum pump: | CVS VacuStar 1600 - 1.550 m³/h | |
suction hose cassette: | DN 100 bzw. 4 Zoll/Inch " - ca. 22 m | |
suction hose reel: | DN 25 bzw. 1 Zoll/Inch " - ca. 240 m | |
suction hose reel: | " - ca. 80 m | |
high pressure pump: | Uraca KD - ca. 170 bar - ca. 330 l/min | |
flush hose: | DN 25 bzw. 1 Zoll/Inch " - ca. 80 m | |
radio control: | ||
secondary drive: | ||
heating water: | ||
suction and rinsing car, suction and rinsing car, 26.540 6x2/4, Kroll, 2013, 14.000 l, CVS VacuStar 1600, Uraca KD, Stahlbehälter, refurbished, overhaul, second-hand, used, pre-owned