technical details vehicle | |
| manufacturer: | MB |
| type: | 2641 |
| year of manufacturing: | 2006 |
| wheelbase: | 3900 mm + 1400 mm |
| admissible total weight: | 26.000 kg |
| tare: | ca. 15.250 kg |
| mileage: | ca. 214.000 km |
| axes: | 3 |
| tractable axes: | 1 |
| vehicle height: | ca. 3700 mm |
technical details equipment | |
| manufacturer: | Müller Umwelttechnik |
| vehicle body type: | suction and rinsing car |
| size: | ca. 12.000 l |
| dumper: | |
| size waterchamber: | ca. 8.000 l |
| size of sludge chamber: | ca. 4.000 l |
| vacuum pump: | Wittig RFW 200 - ca. 1.240 cbm/h |
| suction hose cassette: | DN 100 bzw. 4 Zoll/Inch " - ca. 20 m |
| suction hose jib: | DN100 und DN 25 " - um ca. 1.250 mm |
| suction hose reel: | DN 25 bzw. 1 Zoll/Inch " - ca. 260 m |
| suction hose reel: | " - ca. 60 m |
| high pressure pump: | Uraca P3-45 - ca. 205 bar - ca. 350 l/min |
| secondary drive: | |
| heating air: | |
| heating water: | |
| winter serviceable to: | ca. -15° |
r - archiv, archiv, 2641, Müller Umwelttechnik, 2006, ca. 12.000 l, Wittig RFW 200, Uraca P3-45, refurbished, overhaul, second-hand, used, pre-owned







