technical details vehicle | |
| manufacturer: | MB |
| type: | 2641 6x4 |
| year of manufacturing: | 2010 |
| admissible total weight: | ca. 26.000 kg |
| exhaust emission standard: | Euro 5 |
| axes: | 3 |
| tractable axes: | 1 |
technical details equipment | |
| manufacturer: | FFG |
| vehicle body type: | suction and rinsing car |
| size: | ca. 12.500 l |
| forcer: | |
| size waterchamber: | ca. 2.000 l - ca. 4.000 l - ca. 6.000 l |
| size of sludge chamber: | ca. 10.500 l - ca. 8.500 l - ca. 6.500 l |
| vacuum pump: | CVS Vacustar 1600 - ca. 1.600 cbm/h |
| suction hose jib: | 5 " - |
| suction hose reel: | 5 " - ca. 20 m |
| high pressure pump: | Uraca KD 716 - ca. 170 bar - ca. 330 l/min |
| flush hose: | 1 " - ca. 180 m |
| flush hose: | 1⁄2 " - ca. 80 m |
| radio control: | |
| secondary drive: | |
| heating air: | |
| winter serviceable to: | ca- -20°C |








