technical details vehicle | |
manufacturer: | MB |
type: | 2643 6x2-4 |
year of manufacturing: | 2002 |
admissible total weight: | ca. 26.000 kg |
tare: | ca. 17.250 kg |
mileage: | ca. 105.466 km |
exhaust emission standard: | Euro 3 |
axes: | 3 |
tractable axes: | 1 |
technical details equipment | |
manufacturer: | Wiedemann & Reichhardt |
vehicle body type: | suction rinsing car / water treatment |
size: | ca. 12.000 l |
material tank: | Behälterröhre, Deckel und Boden aus Edelstahl |
dumper: | |
vacuum pump: | Wiedemann & Reichhardt - ca. 3.000 cbm/h |
high pressure pump: | Uraca KD 716 - ca. 140 bar - ca. 391 l/min |
high pressure pump: | Speck NP 25/50-120 - ca. 120 bar - ca. 50l/min |
radio control: | |