technical details vehicle | ||
| manufacturer: | MAN | |
| type: | 28.360 6x2-4 BL | |
| year of manufacturing: | 12.2009 | |
| wheelbase: | ca. 3.900 mm + ca. 1.350 mm | |
| admissible total weight: | 26.000 kg | |
| tare: | ca. 15.300 kg | |
| mileage: | ca. 127.739 km | |
| exhaust emission standard: | Euro 4 | |
| axes: | 3 | |
| tractable axes: | 2 | |
| vehicle height: | ca. 3.600 mm | |
| coupling device: | ||
technical details equipment | ||
| manufacturer: | Müller | |
| vehicle body type: | suction and rinsing car | |
| size: | ca. 10.000 l | |
| material tank: | Stahl S 355 | |
| forcer: | ||
| dumper: | ||
| size waterchamber: | ca. 2.000 l - ca. 5.000 l - ca. 7.000l | |
| size of sludge chamber: | ca. 8.000 l - ca. 5.000 l - ca. 3.000 l | |
| vacuum pump: | Vakustar W1300 - ca. 1.300 cbm/h | |
| suction hose cassette: | DN 100 bzw. 4 Zoll/Inch " - ca. 20 m | |
| high pressure pump: | Uraca KD 718-G/60 - ca. 170 bar bzw. ca. 2.466 psi - ca. 325 l/min | |
| flush hose: | DN 25 bzw. 3⁄4 Zoll/Inch " - ca. 180 m | |
| flush hose: | DN 13 bzw. 1⁄2 Zoll/Inch " - ca. 80 m | |
| radio control: | ||
| secondary drive: | ||
| heating water: | ||
| winter serviceable to: | ca. -7°C | |
| The sludge tank can be emptied either by tilting it or by using the push piston. | ||
suction and rinsing car, suction and rinsing car, 28.360 6x2-4 BL, Müller, 12.2009, ca. 10.000 l, Vakustar W1300, Uraca KD 718-G/60, Stahl S 355, refurbished, overhaul, second-hand, used, pre-owned












