technical details vehicle | ||
| manufacturer: | Mercedes-Benz | |
| type: | Arocs 2546 6x2/4 | |
| year of manufacturing: | 2026 | |
| wheelbase: | ca. 4.200 mm + 1.350 mm | |
| admissible total weight: | 26.000 Kg | |
| tare: | ca. 20.230 Kg | |
| exhaust emission standard: | Euro 6 | |
| axes: | 3 | |
| tractable axes: | 2 | |
| vehicle height: | ca. 3.800 mm | |
| coupling device: | ||
technical details equipment | ||
| manufacturer: | Kroll | |
| vehicle body type: | suction rinsing car / water treatment | |
| size: | ca. 13.000 l | |
| material tank: | Stahlbehälter | |
| forcer: | ||
| size waterchamber: | ca. 3.000 l - ca. 5.300 l - ca. 7.500 l | |
| size of sludge chamber: | ca. 10.000 l - ca. 7.700 l - ca. 5.600 l | |
| vacuum pump: | Samson / Truck Master 2500 - ca. 2.465 cbm/min | |
| suction hose cassette: | DN 125 bzw. 5 Zoll//Inch " - ca. 20 m | |
| suction hose jib: | DN 125 bzw. 5 Zoll/Inch " - ca. 5.200 mm | |
| high pressure pump: | URACA / P3-45 - ca. 205 bar bzw. ca. 3.000 psi - ca. 348 ltr/min | |
| flush hose: | DN 25 bzw. 3⁄4 Zoll/Inch " - ca. 240 m | |
| flush hose: | DN 13 bzw. 1⁄2 Zoll/Inch " - ca. 60 m | |
| radio control: | ||
| secondary drive: | ||
r - suction rinsing car / water treatment, suction rinsing car / water treatment, Arocs 2546 6x2/4, Kroll, 2026, ca. 13.000 l, Samson / Truck Master 2500, URACA / P3-45, Stahlbehälter, refurbished, overhaul, second-hand, used, pre-owned















